
| Year | Event | Name | Representation |
|---|---|---|---|
| 2016-17 | Cricket (women) | Ku. Gayatri Bhatkar | Represented in SGBAU women cricket at west zone Inter University Tournament |
| Soft-Ball (M) | Vaibhav Toksiya | Represented in SGBAU Soft-Ball at all India Inter University Tournament | |
| Weight-Lifting(M) | Vaibhav Thakare | Represented in SGBAU Weight-Lifting at all India Inter University Tournament | |
| 2017-18 | Cricket (women) | Ku. Sonali Jamnikar | Represented in SGBAU women cricket at west zone Inter University Tournament |
| 2018-19 | Nil | Nil | Nil |
| 2019-20 | Ball-Badminton (Men) State Championship | Aashu Dubey | Represented State in Ball-Badminton |
| Ball-Badminton (Men) National Championship | Aashu Dubey | Represented National in Ball-Badminton | |
| Karakathi (Women)National Championship | Rani Badhe | Represented National in Karakathi Championship | |
| Karate (Women)National Championship | Rani Badhe | Represented National in Karate Championship | |
| 2020-21 | Nil | Pandemic | Nil |
| 2021-22 | Cricket (men) | Harsh Ade | Represented in SGBAU men cricket at west zone Inter University Tournament |
| Cricket (women) | Rani Badhe | Represented in SGBAU women cricket at west zone Inter University Tournament | |
| Ball-Badminton(M) | Aashu Dubey | Represented in SGBAU Soft-Ball at all India Inter University Tournament |
| Rani Badhe Cricket (women) 2021-22 |
![]() |
| Ball-Badminton (M) 2021-22 |
![]() |
| Ku. Sonali Jamnikar Cricket (women) 2017-18 |
![]() |